| e-Paramarsh App | HMIS | Downloads
Designation : Assistant Professor
Qualification :
MBBS (2010) from Bangalore Medical College and research Institute
MS in Ophthalmology (2013) from JIPMER,
Fellowship in European Vision and Eye research (2014) Inherited optic neuropathy from Cardiff University, UK.
Fellowship in Royal college of Ophthalmology (2016) Diabetic Retinopathy and Cataract from Ipswich Hospital, UK.
Fellowship in Vitreo- retina (2018) Vitreo-retina from Aravind eye hospital, Pondicherry.
Email :pratyusha@aiimsmangalagiri.edu.in
Vitreo-retinal diseases,
Genetic eye diseases
Sl. No. | Award | Year |
1. | Best video –VRSI | 2017 |
2. | XVIII Madras Ophthalmic Conference Gold medal in Post-graduation (M.S Ophthalmology) | 2013 |
3. | Best Out –Going student, BMCRI | 2004-09 |
4. | All India Physicians of India -Gold medal for securing highest marks in MBBS in the state | 2009 |
5. | Rajiv Gandhi University Gold Medal instituted by Dr. S Sivanappa for securing the highest marks in final year MBBS | 2009 |
6. | Rajiv Gandhi University Gold Medal instituted by Jagadguru Dr. Sri SriSriShivarathriRajendraMahaSwamigalu for securing the highest marks in final year MBBS | 2009 |
7. | Rajiv Gandhi University Gold Medal instituted by Mrs. Umamurthy for securing the highest marks from first to final year MBBS | 2009 |
8. | Rajiv Gandhi University Gold Medal instituted by Dr. M V Jayaraman for securing the highest marks from first to final year MBBS | 2009 |
9. | Meritorious cash award by The Canara Bank Relief And Welfare Society | 2009
|
10. | Gold Medal in Paediatrics, BMCRI | 2009 |
11. | Gold Medal in Obstetrics and Gynecology, BMCRI | 2009 |
12. | Gold Medal in Ophthalmolgy, BMCRI | 2008 |
13. | Gold Medal in Otorhinolaryngology, BMCRI | 2008 |
Postgraduate textbook of ophthalmology (Under publication): Trials in AMD; Ocular syphilis
1 | Kaliaperumal S, Pratyusha G. Star Cell Tumor. Journal of Pediatric Ophthalmology and Strabismus. J PediatrOphthalmol Strabismus. 2014 Jan-Feb;51(1):10-1. |
2 | Ganne P, Garrioch R, Votruba M. Perceptions and understanding of genetics and genetic eye disease and attitudes to genetic testing and gene therapy in a primary eye care setting. Ophthalmic Genet. 2015 Mar;36(1):50-7. |
3 | Pratyusha G, Votruba M. Retinal changes in a patient with acquired partial lipodystrophy (Laignel-Lavastine and Viard Syndrome). ActaOphthalmol. 2015 Nov;93(7):e598-9. |
4 | A randomized, placebo-controlled trial of the benzoquinone idebenone in a mouse model of OPA1-related dominant optic atrophy reveals a limited therapeutic effect on retinal ganglion cell dendropathy and visual function. Smith TG, Seto S, Ganne P, Votruba M. Neuroscience. 2016 Apr 5;319:92-106. |
5 | Ganne P, Babu R, Mohan Girija G. ConjunctivalRhinosporidiosis. JAMA Ophthalmol. 2015 Jan;133(1):39. |
6 | Chloroquine retinopathy. Ganne P, Srinivasan R. JAMA Ophthalmol. 2015 May;133(5):603-4. |
7 | Detection of Retinal Changes in Patients on Long Term Chloroquine/HydroxyChloroquine Therapy Using Optical Coherence Tomography. Ganne P, Ahuja S, Negi VS. J ClinToxicol 2014, 4:3 |
8 | Srinivasan R, Ganne P.EndogenousPanophthalmitis and Diabetes: A case series. International Journal of Diabetes in Developing Countries. 2015;35:378-380 |
9 | Baskaran P, Ganne P.Lens capsular flap transplantation in the management of refractory macular hole from multiple etiologies. Correspondence Retina. 2016;36(10):pe102-103 |
10 | Baskaran P, Ganne P, Bhandari S, Ramakrishnan S, Venkatesh R, GireeshP.Extraocular needle- guided haptic insertion technique of scleral fixationintraocular lens surgeries (X-NIT). Indian J Ophthalmol. 2017 Aug;65(8):747-750. |
11 | Baskaran P, Ganne P, Ramakrishnan S, Krishnappa NC. Extraocular Technique of Intrascleral Intraocular Lens Fixation Using a Pair of the Shaft-Bended 27-Gauge Needles. Correspondence. Retina. 2017 Jun;37(6):e83-e84. |
12 | Ramakrishnan S, Ganne P, Krishnappa NC, Baskaran P. Descemet-stripping endothelial keratoplasty and flange technique of scleral fixation of intraocular lens: Making it easier and safer. J Cataract Refract Surg. 2017Sep;43(9):1238-1239. |
13 | Ganne P, Krishnappa NC, Baskaran P, Sulaiman SM, Venkatesh R. RETINAL LASER AND PHOTOGRAPHY PRACTICE EYE MODEL: A Cost-Effective Innovation to Improve Training Through Simulation. Retina. 2018 Jan;38(1):207-210. |
14 | Baskaran P, Ganne P, Krishnappa NC. Inverted internal limiting membrane flap technique for macular hole surgery without extra manipulation of the flap. Correspondence. Retina.2017 Sep;37(9):e102-103 |
15 | Ganne P, Baskaran P, Krishnappa NC. Re: Yamane et al.: Flanged intrascleral intraocular lens fixation with double-needle technique (Ophthalmology. 2017;124:1136-1142). Ophthalmology. 2017 Dec;124(12):e90-e91 |
16 | Nagesha CK, Ganne P. Occult Optic Disc Pit Maculopathy in a Glaucomatous Disc. Middle East Afr J Ophthalmol. 2017 Jul-Sep;24(3):165-166. |
17 | Baskaran P, Ganne P, Krishnappa NC. Perfluoro-n-octane mimicking an intraocular foreign body.GMS Ophthalmol Cases. 2017 Dec 15;7:Doc30 |
18 | Ganne P, Krishnappa NC. Congenital retinal macrovessels.Indian J Ophthalmol. 2018 Jan;66(1):129. |
19 | Krishnappa NC, Ganne P. ParaproteinemicMaculopathy in a 63-Year-Old Man. JAMA Ophthalmol. 2018 Aug 1;136(8):944-945 |
20 | Krishnappa NC, Ganne P. Bilateral multifocal choroidalosteoma with choroidalneovascularmembrane. DJO, 2018, Volume 25, number 1 |
21 | Baskaran P, Chokahalli N, Ganne P. Foveal simple hamartoma of retinal pigment epithelium. TNOA J Ophthalmic Sci Res 2018;56:249-50 |
22 | Ganne P, Dhoble P. Diffuse unilateral subacuteneuroretinitis. Oman J Ophthalmol 2019;12:59-61 |
23 | Nagesha C K, Ganne P. Combined parafoveal telangiectasia, multifocal central serous chorioretinopathy, and choroidalhemangioma. Middle East Afr J Ophthalmol 2019;26:49-51 |
24 | Damagatla M, Ganne P, Upparakadiyala R, N P. Ross Syndrome. Neuroophthalmology. 2019 Dec 12;44(3):201-203. |
25 | Sindal MD, Ganne P. Primary choroidalvitiligo. DJO, 2018, Volume 24, Number 3 |
26 | Ganne P, Krishnappa NC, Velis G. Spontaneous closure of a large traumatic macular hole. Oman J Ophthalmol 2020;13:98-9 |
27 | Nagesha C K, Fazal R, Ganne P. Persistent macular detachment after successful macular hole closure and its management in an emmetropic eye. Oman J Ophthalmol 2020;13:167-8 |
28 | Rajshri H, Nagesha C, Ganne P. Inner retinal dehiscence and macular microhole secondary to vitreomacular traction. BMJ Case Reports CP 2020;13:e239480. |
29 | Aruna, SK, et al. Low-Cut, Low-Vacuum Vitrectomy for Releasing an EmbeddedIntraocular Foreign Body. Trauma, July 2020, doi:10.1177/1460408620935764(online ahead of print) |
30 | Rajshri H, Krishnappa NC, Sharma U, Ganne P. Long-standing Valsalva retinopathy. BMJ Case Rep. 2021 Mar 5;14(3):e240812. |
31 | Singh HK, Joshi A, Malepati RN, Najeeb S, Balakrishna P, Pannerselvam NK, Singh YK, Ganne P. A survey of E-learning methods in nursing and medical education during COVID-19 pandemic in India. Nurse Educ Today. 2021 Apr;99:104796. |
32 | Ganne P, Najeeb S, Chaitanya G, Sharma A, Krishnappa NC. Digital Eye Strain Epidemic amid COVID-19 Pandemic – A Cross-sectional Survey. Ophthalmic Epidemiol. 2020 Dec 28:1-8. |
33 | Woodard DR, Xing C, Ganne P, Liang H, Mahindrakar A, Sankurathri C, Hulleman JD, Mootha VV. A novel homozygous missense mutation p.P388S in TULP1 causes protein instability and retinitis pigmentosa. Mol Vis. 2021 Apr 2;27:179-190 |
34 | Ramani JR, Gopinath H, Nagendran P, Ganne P, ArunBabu T. Biotinidase deficiency: a boy with angular cheilitis and blepharitis. Int J Dermatol.2021 Aug 20.doi: 10.1111/ijd.15875. Epub ahead of print. |
35 | Ganne P. Unilateral Myelination of Retinal Nerve Fiber Layer. JAMA Ophthalmol. 2020;138(9):e195677. |
36 | Baskaran P, Ramakrishnan S, Ganne P, Krishnappa NC, Venkatesh R. Combined penetrating keratoplasty with extraocular needle-guided haptic insertion technique. TNOA J Ophthalmic Sci Res 2018;56:251-3 |
37 | Sindal MD, Ganne P, Baskaran P, Srivastav K. Suprachoroidal hemorrhage following sutureless scleral-fixated intraocular lens – A case series. Saudi J Ophthalmol [Epub ahead of print] [cited 2021 Dec 28]. |
38 | Ganne P, Damagatla M, Naidu NK. Knowledge of genetic eye diseases and genetic services and attitudes toward genetic testing and gene therapy. Taiwan J Ophthalmol 2021;11:372-9 |
39 | Ganne P, Krishnappa NC, Karthikeyan SK, Raman R. Behavior of hyperreflective spots noted on optical coherence tomography following intravitreal therapy in diabetic macular edema: A systematic review and meta-analysis. Indian J Ophthalmol. 2021 Nov;69(11):3208-3217. |
40 | Rajshri H, Ganne P, Krishnappa NC. Combined cavitary anomalies of the optic disc with maculopathy. BMJ Case Rep. 2021 Sep 12;14(9):e244008. |
41 | Hirawat RS, Krishnappa NC, Sawal RT, Ganne P. Bacillary layer detachment and its spontaneous resolution in central retinal vein occlusion. Indian J Ophthalmol Case Rep 2022;2:290-1 |
42 | Divya Deepthi Syamala, Pavan Raghava Reddy Kalluri, Hemant Kumar Singh & Pratyusha Ganne (2022) Superior Orbital Fissure Syndrome in a Case of Breast Cancer, Neuro-Ophthalmology, DOI: 10.1080/01658107.2022.2034889 |
43 | Syamala DD, Ganne P, Balamurugan R. Ocular complications of hypercalcemia and sarcoidosis. QJM. 2022 Mar 22;115(3):183. |
44 | Singh HK, Balakrishna P, Chaitanya G, Panneerselvam NK, Aravindakshan R, Ganne P. The need of the hour: Understanding the knowledge, attitudes, and practices of general public and at-risk groups in the COVID-19 pandemic management. J Med Evid 2022;3:3-8 (corr author) |
45 | Rajshri H, Krishnappa NC, Ganne P. Atypical and extensive combined irido-retinochoroidal coloboma with microcornea. BMJ Case Rep. 2022;15(5):e245848. |
46 | Slesser D, Syamala DD, Ganne P. Extensive Myelination of the Retinal Nerve Fiber Layer. JAMA Ophthalmol. 2022;140(6):e221827. |
47 | Ganne P, Syamala DD, Slesser D. Lipemia retinalis. Ophthalmology Retina. 2022; 6(8):675 https://doi.org/10.1016/j.oret.2022.05.012 |
48 | Najeeb S, Ganne P, Damagatla M, Chaitanya G, Krishnappa NC. Mapping the thickness of retinal layers using Spectralis spectral domain optical coherence tomography in Indian eyes. Indian J Ophthalmol. 2022;70(8):2990-2997. |
ICMR STS 2020 project: Mapping the Thickness of Retinal Layers Using Optical Coherence Tomography in Indian Eyes. Student: Ms. Shaista Najeeb; Guide: Dr. Pratyusha Ganne | |
Intramural Grant (2022): Modular architecture of retinal layers in diabetic patients without retinopathy– A Case-control study (Principal Investigator) | |
Intramural Grant (2022): Optical Coherence Tomography in Patients with Schizophrenia: A case-control study (Co-investigator) |